1-hour TSP Monitoring Results                
                       
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)            
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
01/11/2010 09:08 10:08 Sunny 55 283 500 Pipe piliing 21.1 <5 LD-3B-001 N/A
01/11/2010 10:08 11:08 Sunny 55 283 500 Pipe piliing 21.1 <5 LD-3B-001 N/A
01/11/2010 11:08 12:08 Sunny 45 283 500 Pipe piliing 21.1 <5 LD-3B-001 N/A
05/11/2010 13:10 14:10 Sunny 124 283 500 Pipe piliing and grouting 17.5 <5 LD-3B-001 N/A
05/11/2010 14:10 15:10 Sunny 117 283 500 Pipe piliing and grouting 17.5 <5 LD-3B-001 N/A
05/11/2010 15:10 16:10 Sunny 117 283 500 Pipe piliing and grouting 17.5 <5 LD-3B-001 N/A
11/11/2010 09:10 10:10 Sunny 67 283 500 Pipe piliing and grouting 21.3 <5 LD-3B-001 N/A
11/11/2010 10:10 11:10 Sunny 45 283 500 Pipe piliing and grouting 21.3 <5 LD-3B-001 N/A
11/11/2010 11:10 12:10 Sunny 30 283 500 Pipe piliing and grouting 21.3 <5 LD-3B-001 N/A
17/11/2010 09:11 10:11 Sunny 79 283 500 Pipe piliing and grouting 21 <5 LD-3B-001 N/A
17/11/2010 10:11 11:11 Sunny 66 283 500 Pipe piliing and grouting 21 <5 LD-3B-001 N/A
17/11/2010 11:11 12:11 Sunny 80 283 500 Pipe piliing and grouting 21 <5 LD-3B-001 N/A
23/11/2010 13:01 14:01 Sunny 70 283 500 Grouting 21.4 <5 LD-3B-001 N/A
23/11/2010 14:01 15:01 Sunny 75 283 500 Grouting 21.4 <5 LD-3B-001 N/A
23/11/2010 15:01 16:01 Sunny 81 283 500 Grouting 21.4 <5 LD-3B-001 N/A
29/11/2010 09:24 10:24 Sunny 55 283 500 Grouting 20.9 <5 LD-3B-001 N/A
29/11/2010 10:24 11:24 Sunny 52 283 500 Grouting 20.9 <5 LD-3B-001 N/A
29/11/2010 11:24 12:24 Sunny 51 283 500 Grouting 20.9 <5 LD-3B-001 N/A
      Min.  30              
      Max.  124              
      Average  70